- Flexible and non-impact technology on our vibratory rollers extends the vibratory bearing’s working life to beyond 10,000 hours increasing productivity and reducing part wear.
- With a larger diameter drum, combined with amplitude consistency and uniformity, we ensure that the optimum compaction force is delivered with fewer passes required.
- Patented cooling technology inside the drum keeps temperatures balanced at around 90° centigrade, 20° lower than the industry average. This stable temperature regulation helps prolong component life and reduces maintenance.
FEATURES
SPECIFICATIONS
Base
Engine
Compaction
Drive
Dimensions
Operating Mass | 14,000 kg |
Front Drum Static Linear Load | 329 N/cm |
Model | Shangchai SC4H140.2G2 |
Emission Regulation | Stage II |
Rated Power | 103 kW (138 hp / 140 ps) @ 2,000 rpm |
Vibration Frequency | 30 Hz |
Nominal Amplitude | 2.0/1.2 mm |
Centrifugal Force | 280/170 kN |
Drum Diameter | 1,555 mm |
Drum Width | 2,130 mm |
1st Maximum Speed,fwd | 2.7 km/h |
2nd Maximum Speed,fwd | 5.2 km/h |
3rd Maximum Speed,fwd | 11 km/h |
Min. Outside Turning Radius | 6,500 mm |
Min. Ground Clearance | 450 mm |
Theoretical Gradeability | 30% |
Overall Length | 6,000 mm |
Overall Width | 2,280 mm |
Overall Height | 3,050 mm |
GALLERY
RECOMMENDED EQUIPMENT